Bass tablature for "Australia" by "The Shins"

Artist: The Shins
Piece: Australia
Instrument: Bass
Submitter: w7w7w7
Tab provided by tTabs

Ratings

This Australia Bass tab is rated:
Quality: 4.5 stars; 4.33 out of 5. Rated 12 times.

It has been viewed 4248 times.

Rate this tablature!

THE SHINS - AUSTRALIA
 (Tabbed by w7w7w7)


Since there are some variations, I tried to make it easy to understand
not to overload the tab putting the same parts several times.
You should understand cause I know you are clever.





"Time to put the earphones on!!"

Intro
G|-----6---9---6-------------6-|     |-999999----|
D|---6-------------6-9-----6---|     |-----------|
A|-7---------------------7-----| x2  |-----------|
E|-----------------------------|     |-----------|

  \                           /      |-----------|
   \                         /       |-9---6-----|
    \_______ AGAIN _________/    x2  |---------7-|
                                     |-----------|



Verse
G|-----4--6-4----- --------------------6---------46-4-----4-------|
D|- -6----------6- ----------6------7-----4-6-7------7--6---4-6---|
A|-7-------------- -4--6--7----7-9--------------------------------| x2
E|---------------- -----------------------------------------------|
  \_            _/
  not the 1st time



G|-4---4--46-99---4h6-4-------------------------- -----4--6-4---- ----------------|
D|----------------------7-6---------------------- --6----------6- ------6-9-6-----|
A|--------------------------97------6--9--9/11-9- 7-------------- --6-9-------9-7-|
E|-------------------------------7--------------- --------------- 7---------------|



Chorus
G|----------------------------------- ------------------------ -------------------|
D|----------------------------------- -----------------7------ -6---99-77-66------|
A|-4---6-7-----4-6---4-6-7-9-----4-6- -7--7-7--9--9-9-----7/0- --------------99---|
E|---------5-7---------------5-7----- -----7-------9---------- -------------------|


Verse

Chorus


Bridge = verse with variations
G|-----4--6-4----- --------------------6---------46-4-----4-------|
D|- -6----------6- ----------6------7-----4-6-7------7--6---4-6---|
A|-7-------------- -4--6--7----7-9--------------------------------|
E|---------------- -----------------------------------------------|

G|-----4--6-4----- --------------------6---------46-4-----4-------|
D|- -6----------6- -----------------7-----4-6-7------7--6---4-6---|
A|-7-------------- -4--6--7--9-7-9--------------------------------|
E|---------------- -----------------------------------------------|

G|-4---4--46-99---9h11-9-8-6-46------------------ -----4--6-4---- ----------------|
D|-------------------------------9-/6-/4--6-4---- --6----------6- ------6-9-6-----|
A|--------------------------------------------6-- 7-------------- --6-9-------9-7-|
E|----------------------------------------------- --------------- 7---------------|


Chorus


Outro
G|-----------------------------------------------|
D|-6----7----6----7----6--7--6--7--4444-77-99----|
A|-----------------------------------------------|
E|-----------------------------------------------|

G|-------------6---|     |-------------9---|     |-----|
D|---9-7-6-7-9---9-|     |---9-7-6-7-9---9-|     |-----|
A|-7---------------| x7  |-7---------------| x3  |-7---|
E|-----------------|     |-----------------|     |-----|
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.