Float On Bass

by Modest Mouse
92,577 views, added to favorites 587 times
Capo: no capo
Author Unregistered.
1 contributor total, last edit on Aug 25, 2016
We have an official Float On tab made by UG professional guitarists.
Check out the tab
TITLE:FLOAT ON
ARTIST: MODEST MOUSE
TYPE OF TAB:BASS TAB
TABS BY: JOE
 
 
[Intro]
 
G|------------------------------------------|
D|----------8---------8---------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6-|
E|----------------------7-7-7-7---6-6-6-6---|(x1)
 
 
[Verse 1]
 
G|------------------------------------------|
D|----------8---------8---------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6-|
E|----------------------7-7-7-7---6-6-6-6---|(x2)
 
 
[Pre-Chorus]
 
G|------------------------------------------|
D|----------8---------8---------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6-|
E|----------------------7-7-7-7---6-6-6-6---|(x1)
 
 
[Chorus]
 
G|-----------------------------|
D|------8------8---------------|
A|-9~-9---8~-8--------6------6-|
E|---------------7~-7---6~-6---|(x2)
 
 
[Verse 2]
 
G|------------------------------------------|
D|----------8---------8---------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6-|
E|----------------------7-7-7-7---6-6-6-6---|(x3)
 
 
[Pre-Chorus]
 
G|------------------------------------------|
D|----------8---------8---------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6-|
E|----------------------7-7-7-7---6-6-6-6---|(x1)
 
[Chorus]
 
G|-----------------------------|
D|------8------8---------------|
A|-9~-9---8~-8--------6------6-|
E|---------------7~-7---6~-6---|(x2)
 
 
[Interlude]
 
G|------------------------------------------|
D|----------8---------8---------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6-|
E|----------------------7-7-7-7---6-6-6-6---|(x2)
 
 
[Outro]
 
G|------------------------------------------|
D|----------8---------8---------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6-|
E|----------------------7-7-7-7---6-6-6-6---|(x4)
 
G|---------------------------------------------|
D|----------8---------8------------------------|
A|-9-9-9-9----8-8-8-8-----------6---------6----|
E|----------------------7-7-7-7---6-6-6-6---5~-|(x1)
 
 
 
************************************
 
| ~  Vibrato
 
************************************
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
Font
11 comments
beastbass101
Sorry that's wrong it goes: G|-----------------------------------------------| D|-----------------------------------------------| A|9-9-9-9-h-11--8-8-8-8/6------------------------| E|-----------------------7-7-7-7-h-9--6-6-6-6-h-9| what i call a fill(happens twice in this song) it's a transition between two different sections (in this song/the chorus and verse) of a song goes like: G|------------------------------------| D|------------------------------------| A|9~--9-h-11--8~--8/6--------------6-8| E|-------------------7~--7-h-9--6-9---| And the chorus is: G|----------------------------------------| D|----------------------------------------| A|9~--9-h-11--8~--8/6---------------------| E|--------------------7~--7-h-9--6~--6-h-9| Nice try it's just that i've heard this song a million times and listened to a bass speaker during that song and that's how it is. You got most of it though.
+11
thelonesoldier
I accidentally voted him down instead of up but I'm pretty sure beastbass is correct - you can download the Frets on Fire Rock Band rip and listen to the instrument tracks separately to hear for yourself.
+1
screechuzi
sounds correct beastbass awesome
0