Howard Blake - Walking In The Air Chords & Tabs

 

Walking In The Air Chords & Tabs

Howard Blake Chords & Tabs

Version: 5 Type: Tab

Walking In The Air Tab

   
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                               WALKING IN THE AIR
                           As recorded by Howard Blake
                  (From the 1984 Album THE SNOWMAN SOUNDTRACK)

Words and Music by Howard Blake
Arranged by For solo guitar By Brian Murtagh
Transcribed by Brian Murtagh

Gtr I (D A D G B E) - 'Guitar 1'

  Moderately Q=100
 4/4
  Gtr I
  A  H.     +E  E   E E E E E  E   E   E    +E   E   E  E E  E   E   E
|-----------------|-----------------------|-----------------------------|
|---^3------(3)---|-----------------------|-----------------------------|
|-0h^2------(2)---|-------2-2-(2)-(2)-(2)-|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|
|---^0------(0)---|-----0------0-------0--|----------0-------0-------0--|
|---^0------(0)-0-|---0------------0------|------0---------------0------|
|---^0------(0)---|-0-------0-------------|--0------------0-------------|
                    H       H                H            H


  +E   E   E  E E  E   E   E    +E   E   E  E E E E E
|-----------------------------|------------------------|
|-----------------------------|------------------------|
|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|-(2)-(2)-(2)-2-2-----2--|
|----------0-------0-------0--|----------0------0------|
|------0---------------0------|------0------------0----|
|--0------------0-------------|--0------------0--------|
   H            H                H            H


 Verse
  E E E  E  E  E   E  E   +E   E   E  E E  E   E  E   E E E  E  E  E   E  E
|-----------------------|---------------------------|-----------------------|
|-3-3-1-(1)-------------|---------------------------|-3-3-1-(1)-------------|
|-----------2-(2)-(2)-2-|-(2)-(2)-(2)-2-2-(2)-(2)-2-|-----------2-(2)-(2)-0-|
|---0----0---------0----|----------0-------0--------|---0----0---------0----|
|-----0--------0--------|------0---------------0----|-----0--------0--------|
|-0---------0-----------|--0------------0-----------|-0---------0-----------|
  H         H              H            H             H         H


  E  E  E E E E E E   +E   E  E E E E E E
|-------------------|---------------------|
|---------1-1-------|-----------1-1-------|
|-0-(0)-0-----0---0-|-(0)-(0)-0-----0---0-|
|----2----------2---|------2----------2---|
|-3---------3-------|--3----------3-------|
|-------------------|---------------------|
  H         H          H          H


   E +E  E  E  E  E  +E   E     E +E   E  +E   E  +E  E S S
|----------------------------|------------------------------|
|----------------------------|------------------------------|
|-^3-(3)-2-----0-------------|-^0-(0)-------------------0h2-|
|-^0-(0)----0-----0--(0)--0--|-^3-(3)--2--(2)--0--(0)-0-----|
|----------------------------|------------------------------|
|-^5--5--5-(5)-5-(5)--5--(5)-|-^3--3--(3)--3--(3)--3--------|
   E  E  E +E  E +E   E  +E     E  E  +E   E  +E   E  Q


  +E   E   E  E E  E   E   E    +E   E   E  E E E E E
|-----------------------------|-----------------------|
|-----------------------------|-----------------------|
|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|-(2)-(2)-(2)-2-2-----2-|
|----------0-------0-------0--|----------0------0-----|
|------0---------------0------|------0------------0---|
|--0------------0-------------|--0------------0-------|
   H            H                H            H


  E E E  E  E  E   E  E   +E   E   E  E E E E E   E E E  E  E  E   E  E
|-----------------------|-----------------------|-----------------------|
|-3-3-1-(1)-------------|-----------------------|-3-3-1-(1)-------------|
|-----------2-(2)-(2)-2-|-(2)-(2)-(2)-2-2-----2-|-----------2-(2)-(2)-0-|
|-0-0----0---------0----|----------0------0-----|-0-0----0---------0----|
|-----0--------0--------|------0------------0---|-----0--------0--------|
|-0---------0-----------|--0------------0-------|-0---------0-----------|
  H         H              H            H         H         H


  E  E  E E E E E E   +E   E  E E E E E E
|-------------------|---------------------|
|---------1-1-------|-----------1-1-------|
|-0-(0)-0-----0---0-|-(0)-(0)-0-----0---0-|
|----2----------2---|------2----------2---|
|-3---------3-------|--3----------3-------|
|-------------------|---------------------|
  H         H          H          H


   E +E  E  E  E  E  +E   E     E +E   E  +E   E  +E   E  S S
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|-^3-(3)-2-----0-------------|-^2-(2)-(2)-(2)-(2)-(2)-(2)-0h2-|
|-^0-(0)----0-----0--(0)--0--|-^3-(3)--2--(2)--0--(0)--0------|
|----------------------------|--------------------------------|
|-^5--5--5-(5)-5-(5)--5--(5)-|-^3--3--(3)--3--(3)--3----------|
   E  E  E +E  E +E   E  +E     E  E  +E   E  +E   E   Q


  +E   E   E  E E  E   E   E    +E   E  E E E E E E
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|-(2)-(2)---2-2-----0-|
|----------0-------0-------0--|-(0)-(0)-0-------0---|
|------0---------------0------|------0--------0-----|
|--0------------0-------------|--0----------0-------|
   H            H                H          H


 Interlude
   E E E E E E +E  +E    E E E  E  E +E  E +E
|----------------------|-----------------------|
|-^1---1---------------|-----------------------|
|----3---3-2-0-(0)-(0)-|-2-0-2--0--------------|
|-^3---3---3----3------|-0---0-----3-(3)-3-(3)-|
|----------3--------3--|-0------------0-----0--|
|-^3---3---3-----------|-0---0-(0)-0-----------|
   Q   Q   Q    E   E    Q   E +E  E  Q     E


  E E E E E +E  E E   E E E E E  E  E  S  S
|-------------------|-----------------------|
|-------------------|-----------------------|
|-----------------3-|-3-2-3-2-0-----0--0h=2-|
|-3-2-3-2-0-(0)-0---|-0---0------0----------|
|-1----------1------|-----------------------|
|-------------------|-5---5---5-(5)---(5)---|
  H       E  Q.       Q   Q   E +Q    +E


   H           H            H         Q.      E
|--------------1----------|-5---------5----------|
|--3----------------------|----------------------|
|-(2)---------(2)---------|-------------------2--|
|-----0-----0-----0-----0-|---0-----0----0-------|
|---------0-----------0---|-------0--------------|
|--0----0------0----0-----|-0---0-----0----0-(0)-|
   E  E E S S  E  E E S S   E E E S S E  E E +E


 Verse
  E E E  E  E  E   E  E   E E E E E E E E   E E E  E  E  E   E  E
|-----------------------|-----------------|-----------------------|
|-3-3-1-(1)-------------|-----------------|-3-3-1-(1)-------------|
|-----------2-(2)-(2)-2-|-------2-2-----2-|-----------2-(2)-(2)-0-|
|-3-3-2p=0---------0----|-----0-----0-----|-3-3-2p=0---------0----|
|-----0--------0--------|---0---------0---|-----0--------0--------|
|-0---------0-----------|-0-------0-------|-0---------0-----------|
  H         H             H       H         H         H


  E  E  E E E E E E   +E   E  E E E E E E
|-------------------|---------------------|
|---------1-1-------|-----------1-1-------|
|-0-(0)-0-----0---0-|-(0)-(0)-0-----0---0-|
|----2----------2---|------2----------2---|
|-3---------3-------|--3----------3-------|
|-------------------|---------------------|
  H         H          H          H


   E +E  E  E  E  E  +E   E     E +E   E  +E   E  +E   E  S S
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|-^3-(3)-2-----0-------------|-^2-(2)-(2)-(2)-(2)-(2)-(2)-0h2-|
|-^0-(0)----0-----0--(0)--0--|-^3-(3)--2--(2)--0--(0)--0------|
|----------------------------|--------------------------------|
|-^5--5--5-(5)-5-(5)--5--(5)-|-^3--3--(3)--3--(3)--3----------|
   E  E  E +E  E +E   E  +E     E  E  +E   E  +E   E   Q


  +E   E   E  E E  E   E   E    +E   E   E  E E  E   E   E
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|
|----------0-------0-------0--|----------0-------0-------0--|
|------0---------------0------|------0---------------0------|
|--0------------0-------------|--0------------0-------------|
   H            H                H            H


 Chorus
  E E E S S E E E S S   E E E S S E E E S S
|-----0---------0-----|-----5---------5-----|
|---2---2-----2---2---|---6---6-----6---6---|
|-2-------2-2-------2-|-7-------7-7-------7-|
|---2---2-----2---2---|---7---7-----7---7---|
|-0---0-----0---0-----|-5---5-----5---5-----|
|---------------------|---------------------|
  E E E E   E E E E     E E E E   E E E E

[ Tab from: https://www.guitartabs.cc/tabs/h/howard_blake/walking_in_the_air_tab_ver_5.html ]
   E E H       Q    E E E E E E E E
|-----------------|-----------------|
|-^0-1-3-------0--|---------0-------|
|-^0-----0---0----|-0-----0---0-----|
|-^0---0---0---0--|-----0-------0---|
|-----------------|---2-----------2-|
|-----------------|-5---------------|
   Q   E E E E Q    W


  E E E S S E E E S S   E E E E E E E E   E E E E E E E E   E E E E E E E E
|-----3---------3-----|-----------------|---------0-------|---------0---------|
|---4---4-----4---4---|-----1-------1---|-------0---0-----|-------5---5-------|
|-5-------5-5-------5-|---2---2---2---2-|-----7-------7---|-----6-------6-----|
|---5---5-----5---5---|-3-3---3-3-3---3-|---6-----------6-|---7-----------7---|
|-3---3-----3---3-----|-----------------|-7---------------|-0-----------------|
|---------------------|-3---3---3---3---|-----------------|-------------------|
  E E E E   E E E E                       W                 W


 Verse
  Moderately Q=100
  E E E  E  E  E   E  E   +E   E   E  E E  E   E  E   E E E  E  E  E   E  E
|-----------------------|---------------------------|-----------------------|
|-3-3-1-(1)-------------|---------------------------|-3-3-1-(1)-------------|
|-----------2-(2)-(2)-2-|-(2)-(2)-(2)-2-2-(2)-(2)-2-|-----------2-(2)-(2)-0-|
|---0----0---------0----|----------0-------0--------|---0----0---------0----|
|-----0--------0--------|------0---------------0----|-----0--------0--------|
|-0---------0-----------|--0------------0-----------|-0---------0-----------|
  H         H              H            H             H         H


  E  E  E E E E E E   +E   E  E E E E E E
|-------------------|---------------------|
|---------1-1-------|-----------1-1-------|
|-0-(0)-0-----0---0-|-(0)-(0)-0-----0---0-|
|----2----------2---|------2----------2---|
|-3---------3-------|--3----------3-------|
|-------------------|---------------------|
  H         H          H          H


   E +E  E  E  E  E  +E   E     E +E   E  +E   E  +E   E  S S
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|-^3-(3)-2-----0-------------|-^2-(2)-(2)-(2)-(2)-(2)-(2)-0h2-|
|-^0-(0)----0-----0--(0)--0--|-^3-(3)--2--(2)--0--(0)--0------|
|----------------------------|--------------------------------|
|-^5--5--5-(5)-5-(5)--5--(5)-|-^3--3--(3)--3--(3)--3----------|
   E  E  E +E  E +E   E  +E     E  E  +E   E  +E   E   Q


  +E   E   E  E E  E   E   E    +E   E  E E E E E E
|-----------------------------|---------------------|
|-----------------------------|---------------------|
|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|-(2)-(2)---2-2-----0-|
|----------0-------0-------0--|-(0)-(0)-0-------0---|
|------0---------------0------|------0--------0-----|
|--0------------0-------------|--0----------0-------|
   H            H                H          H


 Interlude
   E E E E E E +E  +E    E E E  E  E +E  E +E
|----------------------|-----------------------|
|-^1---1---------------|-----------------------|
|----3---3-2-0-(0)-(0)-|-2-0-2--0--------------|
|-^3---3---3----3------|-0---0-----3-(3)-3-(3)-|
|----------3--------3--|-0------------0-----0--|
|-^3---3---3-----------|-0---0-(0)-0-----------|
   Q   Q   Q    E   E    Q   E +E  E  Q     E


   E E E E E E +E  +E    E E E  E  E +E  E +E
|----------------------|-----------------------|
|-^1---1---------------|-----------------------|
|----3---3-2-0-(0)-(0)-|-2-0-2--0--------------|
|-^3---3---3----3------|-0---0-----3-(3)-3-(3)-|
|----------3--------3--|-0------------0-----0--|
|-^3---3---3-----------|-0---0-(0)-0-----------|
   Q   Q   Q    E   E    Q   E +E  E  Q     E


  E E E E E +E  E E   E E E E E  E  E  S  S
|-------------------|-----------------------|
|-------------------|-----------------------|
|-----------------3-|-3-2-3-2-0-----0--0h=2-|
|-3-2-3-2-0-(0)-0---|-0---0------0----------|
|-1----------1------|-----------------------|
|-------------------|-5---5---5-(5)---(5)---|
  H       E  Q.       Q   Q   E +Q    +E


  +E   E   E  E E  E   E   E    +E   E   E  E E  E   E   E
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|-(2)-(2)-(2)-2-2-(2)-(2)-(2)-|
|----------0-------0-------0--|----------0-------0-------0--|
|------0---------------0------|------0---------------0------|
|--0------------0-------------|--0------------0-------------|
   H            H                H            H


 Chorus
  E E E S S E E E S S   E E E S S E E E S S
|-----0---------0-----|-----5---------5-----|
|---2---2-----2---2---|---6---6-----6---6---|
|-2-------2-2-------2-|-7-------7-7-------7-|
|---2---2-----2---2---|---7---7-----7---7---|
|-0---0-----0---0-----|-5---5-----5---5-----|
|---------------------|---------------------|
  E E E E   E E E E     E E E E   E E E E


   E E H       Q    E E E E E E E E
|-----------------|-----------------|
|-^0-1-3-------0--|---------0-------|
|-^0-----0---0----|-0-----0---0-----|
|-^0---0---0---0--|-----0-------0---|
|-----------------|---2-----------2-|
|-----------------|-5---------------|
   Q   E E E E Q    W


  E E E S S E E E S S   E E E E E E E E   E E E E E E E E
|-----3---------3-----|-----------------|---------0--------|
|---4---4-----4---4---|-----1-------1---|-------0---0------|
|-5-------5-5-------5-|---2---2---2---2-|-----7-------7----|
|---5---5-----5---5---|-3-3---3-3-3---3-|---6-----------6--|
|-3---3-----3---3-----|-----------------|-7----------------|
|---------------------|-3---3---3---3---|------------------|
  E E E E   E E E E                       W


  H.=H
  E E E E E E E E   E E S S S S H
|---------0-------|-------------5----------|
|-------5---5-----|-----------5------------|
|-----6-------6---|---6-----6-----------2--|
|---7-----------7-|-------7----------------|
|-0---------------|-0---0----------(0)-(0)-|
|-----------------|------------------------|
  W                 Q   H          +E   E


 Verse
  Moderately Q=100
  E E E  E  E  E   E  E   +E   E   E  E E  E   E  E   E E E  E  E  E   E  E
|-----------------------|---------------------------|-----------------------|
|-3-3-1-(1)-------------|---------------------------|-3-3-1-(1)-------------|
|-2-2-------2-(2)-(2)-2-|-(2)-(2)-(2)-2-2-(2)-(2)-2-|-2-2-------2-(2)-(2)-0-|
|-3-3-2p=0---------0----|----------0-------0--------|-3-3-2p=0---------0----|
|-----0--------0--------|------0---------------0----|-----0--------0--------|
|-0---------0-----------|--0------------0-----------|-0---------0-----------|
  H         H              H            H             H         H


  E  E  E E E E E E   +E   E  E E E E E E
|-------------------|---------------------|
|---------1-1-------|-----------1-1-------|
|-0-(0)-0-----0---0-|-(0)-(0)-0-----0---0-|
|----2----------2---|------2----------2---|
|-3---------3-------|--3----------3-------|
|-------------------|---------------------|
  H         H          H          H


   E +E  E  E  E  E  +E   E     E +E   E  +E   E  +E   E  S S
|----------------------------|--------------------------------|
|----------------------------|--------------------------------|
|-^3-(3)-2-----0-------------|-^2-(2)-(2)-(2)-(2)-(2)-(2)-0h2-|
|-^0-(0)----0-----0--(0)--0--|-^3-(3)--2--(2)--0--(0)--0------|
|----------------------------|--------------------------------|
|-^5--5--5-(5)-5-(5)--5--(5)-|-^3--3--(3)--3--(3)--3----------|
   E  E  E +E  E +E   E  +E     E  E  +E   E  +E   E   Q


                         Outro
                          H.=H
  +E   E   E  E E E E E    Q   Q   E Q   E    Q   Q   Q    E E    W
|-----------------------|------------------|-------------------|-------*|
|-----------------------|------------------|-------------------|-------*|
|-(2)-(2)-(2)-2-2---0-2-|-^3---2---0-------|-^0---0----------0-|-^0----*|
|----------0------0-----|-^0---------0---0-|-^1---3---1----1---|-^0----*|
|------0----------------|-^1-1---1-1---1---|-^3-3-3-3---3------|-^2----*|
|--0------------0-------|------------------|-------------------|-------*|
   H            Q   Q      E Q   E Q   Q      E E E Q   Q.


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths