Music Is My Hot Hot Sex Tab

by CSS
4,576 views, added to favorites 13 times
Difficulty: beginner
Capo: no capo
Author satyphan [a] 160. Last edit on Feb 13, 2014
----------------------------------------------------------------------------
                 Cansei de ser sexy - Music is my hot hot sex
----------------------------------------------------------------------------
 
Tab by satyphan
 
Music: Music is my hot hot sex
Band : Cansei de ser sexy
 
Tuning: standard
 
/  slide up
h  hammer-on
~  vibrato
 
 
Intro:
 
0:05 - 0:24
                          x3
E|--------------------------|-------------------------------|
B|--------------------------|-------------------------------|
G|--------------------------|-------------------------------|
D|--6----9--8--9--2----4----|--6----9--8--9--2----4----6----|
A|--6----9--8--9--2----4----|--6----9--8--9--2----4----6----|
E|--4----7--6--7--0----2----|--4----7--6--7--0----2----4----|
 
 
Verse:
 
0:24 - 0:43
                                                         x2
E|--2h4--4----2h4/--7--9--7~----2h4--4----2h4--7--2--4~----|
B|--2h4--4----2h4/--------------2h4--4----2h4--------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|
 
 
Pre-chorus:
 
0:43 - 1:02
                        x8
E|--2--4--2-4-2-4--7-6----|
B|------------------------|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|
 
 
Chorus:
 
1:02 - 1:21
                          x3
E|--------------------------|-------------------------------|
B|--------------------------|-------------------------------|
G|--------------------------|-------------------------------|
D|--6----9--8--9--2----4----|--6----9--8--9--2----4----6----|
A|--6----9--8--9--2----4----|--6----9--8--9--2----4----6----|
E|--4----7--6--7--0----2----|--4----7--6--7--0----2----4----|
 
 
Verse2 (slight change):
 
1:21 - 1:40
 
E|--2h4--4----2h4/--7--9--7~----2h4--4----2h4/--7--2--4~----|
B|--2h4--4----2h4/--------------2h4--4----2h4/--------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|
 
E|--2h4--4----2h4/--7--9--7~----2h4--4----2h4--4---|
B|--2h4--4----2h4/--------------2h4--4----2h4--4---|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
 
 
Pre-Chorus:
 
1:41 - 2:02
                        x7
E|--2--4--2-4-2-4--7-6----|--5h7-7-7-5h7-7-7--7--5--4----4~----|
B|------------------------|--5h7-7-7-5h7-7-7--7--5--4----4~----|
G|------------------------|------------------------------------|
D|------------------------|------------------------------------|
A|------------------------|------------------------------------|
E|------------------------|------------------------------------|
 
 
Final Chorus:
 
2:02 - 2:40
                          x8
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--6----9--8--9--2----4----|
A|--6----9--8--9--2----4----|
E|--4----7--6--7--0----2----|
 
 
End:
 
2:40 - 3:06
                        x8
E|--2--4--2-4-2-4--7-6----|
B|------------------------|
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|
 
 
Improvise the strumming pattern in the chorus, add some mute chords
or harmonics.
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
×
Music Is My Hot Hot Sex – CSS
How to play
"Music Is My Hot Hot Sex"
Font
1 comment
xcytoplastx
The power chords and chorus is correct, but not the verse. Check out my version.. I think it sounds abit more correct.. :)
0