Nemesis Bass

by Celtic Frost
849 views, added to favorites 5 times
Tuning: E A D G
Capo: no capo
Author PelzR [a] 3,924. Last edit on Jul 2, 2017
Celtit Fost
   - Nemesis -
Vanity/Nemesis (1990)
 
tabbed by PelzR
 
Info:
-----
 
Tempo: 130 BPM (approx.)
Tuning: Standard (E A D G)
 
------
Riffs:
------
 
Kick In
 
   E
G|---|
D|---| play this single note
A|---| when you hear the bassdrum at
E|-0-| 1:50 minutes
 
 
Pre-Verse/Outro
 
     E E E E E E E E
G|-|-----------------|
D|4|-----------------| enter with the
A|4|-2-----2---------| drums at the beginning
E|-|---0-0---0-0-0-0-|
 
 
Chorus ("Will death cleanse me...")
 
                     3x then
      E E E E E E E E    E E E E E E E E
G|-|-------------------|-----------------|
D|4|o-----------------o|-----------------|
A|4|o-----------------o|-----------------|
E|-|--0-0-0-2-0-3-0-5--|-5-6-6-6-6-6-6-6-|
 
 
Verse  ("Heaven and shores...")
 
     S S S S S S S S H   S S S S S S S S Q  Q
G|-|-------------------|----------------------|
D|4|-------------------|----------------------|
A|4|-------------------|----------------------|
E|-|-0-0-0-0-0-0-0-0-6-|-0-0-0-0-0-0-0-0-4--5-|
 
 
Pre-Chorus ("The heat of the deserts...")
 
     W   W
G|-|---|---|
D|4|---|---|
A|4|---|---|
E|-|-2-|-1-|
 
 
Bridge
 
     E E Q  Q  E   Q  H    E E Q  Q  E   E E Q  E E Q
G|-|-------------|-------|-------------|--------------|
D|4|-------------|-------|-------------|--------------|
A|4|-------------|-------|-------------|-4-4-3--6-6-4-|
E|-|-2-2-1--1--1-|-1--1--|-2-2-1--1--1-|--------------|
         .         .  .        .
 
 
Interlude
 
Part 1
      E E E E E E E E   E E E E E E E E   E E E E E E E E   H  Q  Q  Q 4x
G|-|------------------|-----------------|-----------------|-------------| repeat that
D|4|o-----------------|-----------------|-----------------|------------o| 4 times and then
A|4|o-----------------|-----------------|-2---------------|----2--1--4-o| play part 2 of
E|-|--3-0-0-5-0-0-0-0-|-5-0-0-6-0-0-0-0-|---0-0-3-1-1-1-1-|-3-----------| the Interlude
                                                               |- 3 -|
 
Part 2
                                      3x then
      E E E E E E E E   E E E E E Q  E   H  H  H   H  H  H
G|-|------------------|-----------------|---------|---------|
D|4|o-----------------|----------------o|---------|---------|
A|4|o-3-3-3-3-3-3-3-2-|-2-2-2-2-2-1--4-o|-3-----2-|---------|
E|-|------------------|-----------------|----3----|-3--5--1-|
                                          |- 3 -|   |- 3 -|
 
---------------
Riff Structure:
---------------
Kick In    - 1x
Pre-Verse  - 8x
Chorus     - 1x
Pre-Verse  - 4x
Chorus     - 1x
Verse      - 2x
Pre-Verse  - 2x
Verse      - 4x
Pre-Verse  - 4x
Pre-Chorus - 2x
Chorus     - 2x
Verse      - 2x
Pre-Verse  - 2x
Verse      - 4x
Pre-Verse  - 4x
Pre-Chorus - 2x
Chorus     - 4x
Bridge     - 2x
Interlude  - 1x (see "Interlude" for more info)
Pre-Verse  - 4x
Chorus     - 2x
Verse      - 4x
Pre-Verse  - 4x
Pre-Chorus - 2x
Chorus     - 4x
Outro      - play until the song is over
 
 
------------
Description
------------
W     - whole notes
H     - half notes
Q     - quarter notes
E     - 8th notess
S     - 16th notes
 
|4|
|4|   - time signature (e.g. stands for 4/4)
|o    - repeat start
o|    - repeat end
.     - dotted note
|-3-| - 3-tuplet
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
3 more votes to show rating
×
Nemesis – Celtic Frost
How to play
"Nemesis"
Font
Comments