Knives And Pens Bass

by Black Veil Brides
35,007 views, added to favorites 205 times
Difficulty: beginner
Tuning: D A D G
Capo: no capo
Author Jay Sanderson [a] 272. Last edit on Feb 13, 2014
We have an official Knives And Pens tab made by UG professional guitarists.
Check out the tab
-------------------------------------------------------------------------------
			     Knives & Pens - Black Veil Brides
-------------------------------------------------------------------------------
 
Tabbed By : Jay Sanderson
e-mail: s.o.admin@hotmail.com
 
Tuning: Drop D (GDAD)
 
Intro
 
G|---------------|
D|---------------|
A|---------------|
D|-0~---8~--10~--| x2
 
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|--0-0000000000008-8888888888810-1010101010101010101010--| x3
 
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|--0-0000000000008-8888888888810-10~-|
 
Verse
 
G|---------------|
D|---------------|
A|---------------|
D|-0~---7~--8~---| x2
 
 
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|-0-000-00-000-777-77-777-888-88-888-| x2
 
Pre-Chorus
 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
D|-101010101010-44444-888888-777777-101010101010-|
 
Chorus
 
G|--------------------------------------------------------|    |------------------|
D|--------------------------------------------------------|    |------------------|
A|--------------------------------------------------------|    |------------------|
D|-888888888888-1010101010101010101010--000-00-00-00-0-00-| x2 |-0000000-0-0-00-0-|
 
Verse
 
G|---------------|
D|---------------|
A|---------------|
D|-0~---7~--8~---| x2
 
 
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
D|-0-000-00-000-777-77-777-888-88-888-| x2
 
Pre-Chorus
 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
D|-101010101010-44444-888888-777777-101010101010-|
 
Chorus
 
G|--------------------------------------------------------|    |----------------------|
D|--------------------------------------------------------|    |----------------------|
A|--------------------------------------------------------|    |----------------------|
D|-888888888888-1010101010101010101010--000-00-00-00-0-00-| x4 |-0000000-0-0-00-0--0~-|
 
bridge
 
G|-----------------------|
D|-----------------------|
A|-----------------------|
D|-0-00-000-0000-0-00-00-| X4
 
Pre-Chorus
 
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
D|-101010101010-44444-888888-777777-101010101010-|
 
Chorus
 
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
D|-888888888888-1010101010101010101010--000-00-00-00-0-00-| x4 
 
Outro
 
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
D|-0-00-000-0000-0-00-00-0-00-000-0000-0-00-00-0----00-|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Knives And Pens – Black Veil Brides
How to play
"Knives And Pens"
Font
5 comments
bcrichM01100128
good helped a lot but instead of 0~---7~---8~--- i think its o~---8~---10~--- not much but it sounds way better.. if ypu try both and listen. it sounds much better
+1
z3bra69
i worte my prechours as 10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5--8-8-8-8-7-7-7-7-10-10-10-10-10-10-10-10
0
Lukemike93
all correct aprt from the pre chorus...i think is 1010101010 333333 55555 777777 1010101010... Bye
0