Bass tablature for "Spoonful Of Sugar" by "Of Montreal"

Artist: Of Montreal
Piece: Spoonful Of Sugar
Instrument: Bass
Submitter: skuzmyster
Tab provided by tTabs

Ratings

This Spoonful Of Sugar Bass tab is rated:
Quality: Unrated.

It has been viewed 104 times.

Rate this tablature!

Song: Spoonful Of Sugar 
Band: Of Montreal
Instrument: Bass
Tuning: Standard

Intro: guitar for one measure

Then: (17's and 19's. not 1's, 7's, and 9's)

G|----------------------|
D|-----------------19---|
A|-17-17--17171717---17/-|
E|----------------------|
    e  e   s s s e  s s

Verse 1: (0:04)
                                                 1.          2.
G|----------------------------------------------| |---------| |-------------------------------------------|
D|*--------------------------------------------*| |---------| |-------------------------------------------|
A|*-5-----5-----2-----2-4-5-4----5-------------*| |-------4-| |---------10-9-7-5-7-5-3-2---2-4-2----------|
E|-----5-----5-----2----------3-----3--3--5--0--| |-5-5-7---| |-5-5-0-5------------------5-------5-5-5-55-|
    q  q  q  q  q  q  e e e e q  q  q  q  q  q      e e e e     e e e e  e e e e e e e e e e e e e e e ss

Chorus 1: (0:27)


G|------|------|------|------|
D|(rest)|(rest)|------|------|
A|------|------|--10--|--12--|
E|------|------|------|------|
                   w      w

Verse 2: (0:42-0:43)

after drumroll
                                                         2.
G|-------------------------------------------------------| |-----------------------------------|
D|*-----------------------------------------------------*| |-----------------------------------| 
A|*-5-----5-----2-----2-4-5-4----5--------------------4-*| |-10-9-7-5-7-5-3-2---2-4-2----------|
E|-----5-----5-----2----------3-----3--3--5--0--5-5-7----| |------------------5-------5-5-5-55-|
    q  q  q  q  q  q  e e e e q  q  q  q  q  q  e e e e       e e e e e e e e e e e e e e e ss

Chorus 2: no bass

Bridge: (1:19)

after drumroll

G|-------------------------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------------------------|
A|----5-----5--4-----4-----2-----2-4-5-4-5-----5-7-9-7-5-----5--------4-----4-----2-----2--0-2-4-2-0----1-3-5-3-1----|
E|-3-----3--------2-----2-----0-------------5-------------3-----3--2-----2-----0-----0-------------------------------|
   q  q  q  q  q  q  q  q  q  q  e e e e q  q  e e e e q  q  q  q  q  q  q  q  q  q  q  q  e e e e h    e e e e h

Verse 3: (1:39) 
                                                          2.
G|-------------------------------------------------------| |---------------------------------------|
D|*-----------------------------------------------------*| |---------------------------------------| 
A|*-6-----6-----3-----3-5-6-5----6--------1-----1-1-3-5-*| |-11-10-8-6---8-11-10-------------------|
E|-----6-----6-----3----------4-----4--4-----1-----------| |-----------8---------6-8-10-8-6-6-6-66-|
    q  q  q  q  q  q  e e e e q  q  q  q  q  q  e e e e       e  e e e e e  e  e e e  e e e e e ss

Outro 1: (2:02)

G|-----------------------------------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------------------------3-------|
A|-6-----6-8-10-8-1-----1-3-5-3----6--------1-----1----1-6-----6-8-10-8-1-----1-3-5-3----6-----6--1-----1----|
E|----6--------------1----------4-----4--4-----1-----1------6--------------1----------4-----4--------------1-|
   q  q  e e  e e q  q  e e e e q  q  q  q  q  q  q  e e q  q  e e  e e q  q  e e e e q  q  q  q  q  q  q  q   
 
Rest for 4 measures

Outro 2: (2:29)

G|-------------------------------------|
D|----------------5h8-5------5h8-5-----| x8 or repeat until end.  
A|-6-----6-----5h8------8-5h8------8-5-|
E|----6-----6--------------------------|
   q  q  q  q  s ss e e e s ss e e e e

Did it all by ear. Should be near perfect.
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.