40290 GuitarPro tablatures by 6181 artists
77518 text tablatures by 7959 artists
0 users online
 Home  GuitarPro Tabs  Search  Text Tabs  Search  Articles & Lessons  Guitar Chords
 Tab Wishlish  Software Downloads  Contact us  Links
Sixpence None The Richer - Kiss Me
bass tab from tablatures.tk
Return back to the artist for other tabs @ tablatures.tk!
Rate this tab  RATE THIS TAB
Remember: the more points, the better!



TRANSCRIPTION BY BRENDAN KEILLOR AND WENDY WINSLADE
wensell@hotmail.com
bjkeillor@hotmail.com

SONG - Kiss Me
BAND - Sixpence None the Richer

We have needed this tab for so long, and regardless of all our tiresome
efforts to wade throgh the maze that is the World Wide Web, we have failed
to locate it ANYWHERE! So, we decided to just tab it ourselves.  Here it is,
we hope it is of benefit to those of you in the same position as us.  Enjoy!
And feel free to thank us at the above emails.

TUNING - Standard (EADG)

KEY
^ - Hammer

Wait through 8 bars of guitar introduction
Bass comes in with voice:

Verse 1.
G|-----|-----|-----|-----|-----|-----|-----|-----|
D|-----|-----|-----|-----|-----|-----|-----|-----|
A|-6---|-6---|-6---|-6---|-6---|-6---|-6---|-----|
E|-----|-----|-----|-----|-----|-----|-----|-4---|


Chorus 1.
G|-------------|-------------|------------|--------|
D|-------------|-1-----------|-3----------|-1?-1-1-|
A|----1-1--2^3-|----3-3?-----|---1-1?-2^3-|--------|
E|-1-----------|---------1^2-|------------|--------|

G|-----------|---------|-------------|-----|-----|
D|-3---------|-1-1-0-0-|-------------|-?---|-----|
A|---1-1?2^3-|----?----|-3-3-1-1?----|-----|-----|
E|-----------|---------|---------1^2-|-4---|-6---|



Bridge 1.
G|-----8-8------|-----7-8---|-----6-8---|-----6-8---|
D|---8-----6^8--|---8-?---8-|---8?----8-|---8?----8-|
A|-6------------|-6---------|-6---------|-6---------|
E|--------------|-----------|-----------|-----------|

Verse 2.
G|------------|------------|------------|------------|
D|--------6^8-|--------6^8-|--------6^8-|--------6^8-|
A|-6--6-6-----|-6--6-6-----|-6--6-6-----|-6--6-6-----|
E|------------|------------|------------|------------|

G|------------|------------|------------|--------|
D|--------6^8-|--------6^8-|--------6^8-|--------|
A|-6--6-6-----|-6--6-6-----|-6--6-6-----|--------|
E|------------|------------|------------|-4--4-4-|


Chorus 2.
G|-------------|-------------|------------|--------|
D|-------------|-1-----------|-3----------|-1?-1-1-|
A|----1-1--2^3-|----3-3?-----|---1-1?-2^3-|--------|
E|-1-----------|---------1^2-|------------|--------|

G|-----------|---------|-------------|-------------|-----|
D|-3---------|-1-1-0-0-|-------------|-?---6-------|-----|
A|---1-1?2^3-|----?----|-3-3-1-1?----|---6---6-4-6-|-----|
E|-----------|---------|---------1^2-|-4-----------|-6---|


Bridge 2.
G|-----8-8------|-----7-8---|-----6-8---|-----6-8---|
D|---8-----6^8--|---8-?---8-|---8?----8-|---8?----8-|
A|-6------------|-6---------|-6---------|-6---------|
E|--------------|-----------|-----------|-----------|



Guitar Solo.
G|-------------|-------------|------------|--------|
D|-------------|-1-----------|-3----------|-1?-1-1-|
A|----1-1--2^3-|----3-3?-----|---1-1?-2^3-|--------|
E|-1-----------|---------1^2-|------------|--------|


Chorus 3.
G|-------------|-------------|------------|--------|
D|-------------|-1-----------|-3----------|-1?-1-1-|
A|----1-1--2^3-|----3-3?-----|---1-1?-2^3-|--------|
E|-1-----------|---------1^2-|------------|--------|

G|-----------|---------|-------------|-----|-----|
D|-3---------|-1-1-0-0-|-------------|-?---|-----|
A|---1-1?2^3-|----?----|-3-3-1-1?----|-----|-----|
E|-----------|---------|---------1^2-|-4---|-6---|


Outro.
G|-----8-8------|-----7-8---|-----6-8---|-----6-8---|
D|---8-----6^8--|---8-?---8-|---8?----8-|---8?----8-|
A|-6------------|-6---------|-6---------|-6---------|
E|--------------|-----------|-----------|-----------|

G|-----8-8------|-----7-8---|-----6-8---|-----6-8---|
D|---8-----6^8--|---8-?---8-|---8?----8-|---8?----8-|
A|-6------------|-6---------|-6---------|-6---------|
E|--------------|-----------|-----------|-----------|

G|------------|------------|------------|------------|
D|--------6^8-|--------6^8-|--------6^8-|--------6^8-|
A|-6--6-6-----|-6--6-6-----|-6--6-6-----|-6--6-6-----|
E|------------|------------|------------|------------|

G|------------|------------|------------|------------|
D|--------6^8-|--------6^8-|--------6^8-|--------6^8-|
A|-6--6-6-----|-6--6-6-----|-6--6-6-----|-6--6-6-----|
E|------------|------------|------------|------------|

G|-----|
D|-----|
A|-6---|
E|-----|

Dassa end.

Any comments, corrections or questions, please e-mail wensell@hotmail.com
More Kiss Me tabs @ 911Tabs
Privacy policy of tablatures.tk  PRIVACY POLICY OF TABLATURES.TK
Guitar tablatures at www.tablatures.tk are not intended to be accurate nor official tabs for the artist, but are only transcriptions. These tabs are to be used only for study, skill development and scholarship. The goal of www.tablatures.tk is to provide a valuable resource for musicians who want to improve their instrument skills. We do not seek to violate copyrights and we encourage that you purchase the artist's album and official sheet music whenever available. If you see any tab where its content is violating copyright infringement, please contact us and the tab will be removed from the archive immediately. You can also contact us with any question regarding this.
tablatures.tk 2004-2013