Guitar tablature for "I Believe In Father Christmas" by "Greg Lake"

Artist: Greg Lake
Piece: I Believe In Father Christmas
Instrument: Guitar
Submitter: seedyrom
Tab provided by tTabs

Ratings

This I Believe In Father Christmas Guitar tab is rated:
Quality: 3 stars; 3.23 out of 5. Rated 13 times.

It has been viewed 3131 times.

Rate this tablature!

I believe in Father Christmas                           

Greg Lake
Tabbed by Chris Lavender

Drop D Tuning


                                                                            
e||----------|--10-----12p10----9-----10p9----|--7-----9p7----5-----7p5----|
B||----------|--7-----------------------------|----------------------------|
G||----------|---------11-------9-----9-------|--7-----7------6-----6------|
D||----------|------0--------0-----0-------0--|-----0------0-----0------0--|
A||----------|--------------------------------|----------------------------|
D||----------|--------------------------------|----------------------------|


                                                         
--3-----5p3----2-----3p2----|--0-----0-----0h2----------|
--0-----0-------------------|---------------------------|
---------------2-----2------|--0-----2-----2------2-----|
-----0------0-----0------0--|-----0-----0------0-----0--|
----------------------------|---------------------------|
----------------------------|---------------------------|


                                                         
--3-----5p3----2-----3p2----|--0-----0-----0h2p0--------|
--0-----0-------------------|---------------------------|
---------------2-----2------|--0-----2-----2------------|
-----0------0-----0------0--|-----0-----0--------0------|
----------------------------|---------------------------|
----------------------------|----------------------2----|


                                                                            
--3-----5p3----2-----3-2----|--0-----0-----|--0h2p0--------|--0h2p0--------|
--0-----0-------------------|--------------|---------------|---------------|
---------------2-----2------|--0-----2-----|--2------------|--2------------|
-----0------0-----0------0--|-----0-----0--|--------0------|--------0------|
----------------------------|--------------|---------------|---------------|
----------------------------|--------------|----------2----|----------2----|


                                                                  
--0h2p0--------|--0-2-0--------||---3-----5p3----|--2-----3p2----|
---------------|---------------||---0-----0------|---------------|
--2------------|--2------------||*---------------|--2-----2------|
--------0------|--------0------||*-----0------0--|-----0------0--|
---------------|---------------||----------------|---------------|
----------2----|----------2----||----------------|---------------|


                               3x                                 
--0-----0-----|--0h2-----------||---3-----5p3----|--3-----5p3----|
--------------|----------------||---1------------|--1------------|
--0-----2--0--|--2------2-----*||*--------5-5----|--------5-5----|
-----0--------|------0-----0--*||*-----0------0--|-----0------0--|
--------------|----------------||----------------|---------------|
--------------|----------------||----------------|---------------|


                                                                   
--2-----0-----|--2------------||--10-----12p10----|--5-----7p5----|
--------------|---------------||------------------|---------------|
--2-----0-----|--2-----2-----*||--11-----11-------|--6-----6------|
-----0-----0--|-----0-----0--*||------0--------0--|-----0------0--|
--------------|---------------||------------------|---------------|
--------------|---------------||------------------|---------------|


                                                                             
--3-----5p3----|--2-----3p2----|--2-----2-----|--0-----0-----|--2-----------|
--0-----0------|---------------|--------------|--------------|--------------|
---------------|--2-----2------|--2-----2-----|--0-----0-----|--2-----2-----|
-----0------0--|-----0------0--|-----0-----0--|-----0-----0--|-----0-----0--|
---------------|---------------|--------------|--------------|--------------|
---------------|---------------|--------------|--------------|--------------|


                                                                           
-----------|--10-----10-----|--9-----10-----|--7-----9-----|--5-----7-----|
-----------|----------------|---------------|--------------|--------------|
-----------|--11-----11-----|--9-----9------|--7-----7-----|--6-----6-----|
-----------|------0------0--|-----0------0--|-----0-----0--|--------------|
-----------|----------------|---------------|--------------|-----5-----5--|
--2--------|----------------|---------------|--------------|--------------|


                                                                             
--3-----3-----|--2-----2-----|--0-----0-----|--0h2p0---------|--3-----3-----|
--0-----0-----|--------------|--------------|----------------|--0-----0-----|
--------------|--2-----2-----|--0-----0-----|--0-------2-----|--------------|
-----0-----0--|-----0-----0--|-----0-----0--|--------0----0--|-----0-----0--|
--------------|--------------|--------------|----------------|--------------|
--------------|--------------|--------------|----------------|--------------|


                                                                              
--2-----3p2----|--0-----0-----|--0h2p0---------|--3-----3-----|--5-----5-----|
---------------|--------------|----------------|--0-----0-----|--------------|
--2-----2------|--0-----0-----|--0-------2-----|--------------|--6-----6-----|
-----0------0--|-----0-----0--|--------0----0--|-----0-----0--|-----0-----0--|
---------------|--------------|----------------|--------------|--------------|
---------------|--------------|----------------|--------------|--------------|


                                                                                
--0h2p0--------|--0h2p0--------|--0h2p0--------|--0h2p0--------|--0h2p0--------|
---------------|---------------|---------------|---------------|---------------|
--2------------|--2------------|--2------------|--2------------|--2------------|
--------0------|--------0------|--------0------|--------0------|--------0------|
---------------|---------------|---------------|---------------|---------------|
----------2----|----------2----|----------2----|----------2----|----------2----|


                                                                               
--3-----5p3----|--2-----3p2----|--0-----0-----|--0h2----------|--3-----5p3----|
--0-----0------|---------------|--------------|---------------|--1------------|
---------------|--2-----2------|--0-----2--0--|--2------2-----|--------5-5----|
-----0------0--|-----0------0--|-----0--------|------0-----0--|-----0------0--|
---------------|---------------|--------------|---------------|---------------|
---------------|---------------|--------------|---------------|---------------|


                                                                 
--3-----5p3----|--2-----0-----|--2-----------|--10-----12p10----|
--1------------|--------------|--------------|------------------|
--------5-5----|--2-----0-----|--2-----2-----|--11-----11-------|
-----0------0--|-----0-----0--|-----0-----0--|------0--------0--|
---------------|--------------|--------------|------------------|
---------------|--------------|--------------|------------------|


                                                                              
--5-----7p5----|--3-----5p3----|--2-----3p2----|--2-----2-----|--0-----0-----|
---------------|--0-----0------|---------------|--------------|--------------|
--6-----6------|---------------|--2-----2------|--2-----2-----|--0-----0-----|
-----0------0--|-----0------0--|-----0------0--|-----0-----0--|-----0-----0--|
---------------|---------------|---------------|--------------|--------------|
---------------|---------------|---------------|--------------|--------------|


                                                                           
--2-----------|-----------|--10-----10-----|--9-----10-----|--7-----9-----|
--------------|-----------|----------------|---------------|--------------|
--2-----2-----|-----------|--11-----11-----|--9-----9------|--7-----7-----|
-----0-----0--|-----------|------0------0--|-----0------0--|-----0-----0--|
--------------|-----------|----------------|---------------|--------------|
--------------|--2--------|----------------|---------------|--------------|


                                                                             
--5-----7-----|--3-----3-----|--2-----2-----|--0-----0-----|--0h2p0---------|
--------------|--0-----0-----|--------------|--------------|----------------|
--6-----6-----|--------------|--2-----2-----|--0-----0-----|--0-------2-----|
--------------|-----0-----0--|-----0-----0--|-----0-----0--|--------0----0--|
-----5-----5--|--------------|--------------|--------------|----------------|
--------------|--------------|--------------|--------------|----------------|


                                                                              
--3-----3-----|--2-----3p2----|--0-----0-----|--0h2p0---------|--3-----3-----|
--0-----0-----|---------------|--------------|----------------|--0-----0-----|
--------------|--2-----2------|--0-----0-----|--0-------2-----|--------------|
-----0-----0--|-----0------0--|-----0-----0--|--------0----0--|-----0-----0--|
--------------|---------------|--------------|----------------|--------------|
--------------|---------------|--------------|----------------|--------------|


                                                                               
--5-----5-----|--0h2p0--------|--0h2p0--------|--0h2p0--------|--0h2p0--------|
--------------|---------------|---------------|---------------|---------------|
--6-----6-----|--2------------|--2------------|--2------------|--2------------|
-----0-----0--|--------0------|--------0------|--------0------|--------0------|
--------------|---------------|---------------|---------------|---------------|
--------------|----------2----|----------2----|----------2----|----------2----|


                                                                 
--0h2p0--------||---3-----5p3----|--2-----3p2----|--0-----0-----|
---------------||---0-----0------|---------------|--------------|
--2------------||*---------------|--2-----2------|--0-----2-----|
--------0------||*-----0------0--|-----0------0--|-----0-----0--|
---------------||----------------|---------------|--------------|
----------2----||----------------|---------------|--------------|


                3x                                                
--0h2-----------||---3-----5p3----|--3-----5p3----|--2-----0-----|
----------------||---1------------|--1------------|--------------|
--2------2-----*||*--------5------|--------5------|--2-----0-----|
------0-----0--*||*-----0------0--|-----0------0--|-----0-----0--|
----------------||----------------|---------------|--------------|
----------------||----------------|---------------|--------------|


                                                                    
--2------------||--10-----12p10----|--5-----7p5----|--3-----5p3----|
---------------||------------------|---------------|--0-----0------|
--2-----2-----*||--11-----11-------|--6-----6------|---------------|
-----0-----0--*||------0--------0--|-----0------0--|-----0------0--|
---------------||------------------|---------------|---------------|
---------------||------------------|---------------|---------------|


                                                                         
--2-----3p2----|--2-----2-----|--0-----0-----|--2-----------|-----------|
---------------|--------------|--------------|--------------|-----------|
--2-----2------|--2-----2-----|--0-----0-----|--2-----2-----|-----------|
-----0------0--|-----0-----0--|-----0-----0--|-----0-----0--|-----------|
---------------|--------------|--------------|--------------|-----------|
---------------|--------------|--------------|--------------|--2--------|


                                                                              
--10-----10-----|--9-----10-----|--7-----9-----|--5-----7-----|--3-----3-----|
----------------|---------------|--------------|--------------|--0-----0-----|
--11-----11-----|--9-----9------|--7-----7-----|--6-----6-----|--------------|
------0------0--|-----0------0--|-----0-----0--|--------------|-----0-----0--|
----------------|---------------|--------------|-----5-----5--|--------------|
----------------|---------------|--------------|--------------|--------------|


                                                                              
--2-----2-----|--0-----0-----|--0h2p0---------|--3-----3-----|--2-----3p2----|
--------------|--------------|----------------|--0-----0-----|---------------|
--2-----2-----|--0-----0-----|--0-------2-----|--------------|--2-----2------|
-----0-----0--|-----0-----0--|--------0----0--|-----0-----0--|-----0------0--|
--------------|--------------|----------------|--------------|---------------|
--------------|--------------|----------------|--------------|---------------|


                                                                               
--0-----0-----|--0h2p0---------|--3-----3-----|--5-----5-----|--0h2p0---------|
--------------|----------------|--0-----0-----|--------------|----------------|
--0-----0-----|--0-------2-----|--------------|--6-----6-----|--2-------2-----|
-----0-----0--|--------0----0--|-----0-----0--|-----0-----0--|--------0----0--|
--------------|----------------|--------------|--------------|----------------|
--------------|----------------|--------------|--------------|----------------|


                                                                           
-----------|--10-----10-----|--9-----10-----|--7-----9-----|--5-----7-----|
-----------|----------------|---------------|--------------|--------------|
-----------|--11-----11-----|--9-----9------|--7-----7-----|--6-----6-----|
-----------|------0------0--|-----0------0--|-----0-----0--|--------------|
-----------|----------------|---------------|--------------|-----5-----5--|
--2--------|----------------|---------------|--------------|--------------|


                                                                              
--3-----3-----|--2-----2-----|--0-----0-----|--0h2p0---------|--3-----5p3----|
--0-----0-----|--------------|--------------|----------------|--0-----0------|
--------------|--2-----2-----|--0-----0-----|--0-------2-----|---------------|
-----0-----0--|-----0-----0--|-----0-----0--|--------0----0--|-----0------0--|
--------------|--------------|--------------|----------------|---------------|
--------------|--------------|--------------|----------------|---------------|


                                                                              
--2-----3p2----|--0-----0-----|--0h2p0---------|--3-----3-----|--5-----5-----|
---------------|--------------|----------------|--0-----0-----|--------------|
--2-----2------|--0-----0-----|--0-------2-----|--------------|--6-----6-----|
-----0------0--|-----0-----0--|--------0----0--|-----0-----0--|-----0-----0--|
---------------|--------------|----------------|--------------|--------------|
---------------|--------------|----------------|--------------|--------------|


             
--2--------||
--3--------||
--2--------||
--0--------||
-----------||
--2--------||
	

Comments

You are not logged in. Log in on the right or register to add comments to this tab!

This tablature currently has no comments.